<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma Attorney</title>
	<atom:link href="http://www.mesotheliomaattorneyinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesotheliomaattorneyinfo.com</link>
	<description>Need Help Now? Call 1-877-573-0007</description>
	<lastBuildDate>Thu, 22 Dec 2011 19:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>California Couple Awarded $17 Million in Mesothelioma Settlement</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-couple-awarded-17-million-in-mesothelioma-settlement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-couple-awarded-17-million-in-mesothelioma-settlement</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-couple-awarded-17-million-in-mesothelioma-settlement/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:27:15 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=324</guid>
		<description><![CDATA[Gordon worked for 34 years in Oakland, California at Sea-Land Shipping Company. From 1965 to 1999 he was involved with the inspection, grinding, replacement, and blowing out of heavy duty vehicle&#8217;s brakes.  These daily activities exposed Gordon to high levels &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/california-couple-awarded-17-million-in-mesothelioma-settlement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gordon worked for 34 years in Oakland, California at Sea-Land Shipping Company. From 1965 to 1999 he was involved with the inspection, grinding, replacement, and blowing out of heavy duty vehicle&#8217;s brakes.  These daily activities exposed Gordon to high levels of deadly asbestos dust. Due to this asbestos exposure, Gordon was diagnosed with mesothelioma in January 2010.  Gordon, 66, and his wife Emily filed a lawsuit in March 2010, where they set out to prove his exposure to asbestos caused his mesothelioma cancer. Furthermore, their lawsuit sought to prove negligence in the defendants&#8217; failure to warn Gordon of the danger associated with asbestos exposure, despite their knowledge of the deadly nature of asbestos exposure.<span id="more-324"></span></p>
<p>The vast majority of the asbestos containing brake linings Gordon was exposed to were produced by Carlisle Brake and Friction, and Pneumo Abex. At trial, evidence revealed the knowledge Pneumo Abex had as early as 1940 that breathing asbestos dust had adverse effects. Despite this knowledge, Pneumo Abex neglected to warn their customers of the dangers and consequences of asbestos dust exposure, thus allowing workers, like Gordon, to be exposed to the deadly dust. Both Pneumo Abex and Carlisle Brake and Friction discussed in the 1970s whether or not they would advise their customers of the heath risks involved with their brake products. Furthermore, they both continued to sell brakes containing asbestos until 1987.</p>
<p>In December of 2010, the court ruled in favor of Gordon and Emily. Gordon was awarded $1.47 million for economic loses as well as $1.5 million for his pain and suffering. Emily was awarded $1 million due to her loss of her husband&#8217;s companionship and support. The defendants were also found by the court to be malicious, oppressive, and fraudulent in their continued sale of asbestos-containing brakes. In January of 2011, punitive damages of $13.5 million were awarded, bringing the total amount of the verdict to $17,470,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-couple-awarded-17-million-in-mesothelioma-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families of Deceased Workers Suffering from Asbestos Related Lung Cancer Awarded $9.6 Million</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/families-of-deceased-workers-suffering-from-asbestos-related-lung-cancer-awarded-9-6-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=families-of-deceased-workers-suffering-from-asbestos-related-lung-cancer-awarded-9-6-million</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/families-of-deceased-workers-suffering-from-asbestos-related-lung-cancer-awarded-9-6-million/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:36:37 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=336</guid>
		<description><![CDATA[The families of four deceased Baltimore men have been awarded a combined $9.6 million by a Maryland jury. Each of the men were exposed to asbestos and passed away from asbestos related lung cancer. The verdict was awarded to the &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/families-of-deceased-workers-suffering-from-asbestos-related-lung-cancer-awarded-9-6-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The families of four deceased Baltimore men have been awarded a combined $9.6 million by a Maryland jury. Each of the men were exposed to asbestos and passed away from asbestos related lung cancer.</p>
<p>The verdict was awarded  to the deceased men&#8217;s families against Wallace &amp; Gale Co., an insulation  contractor. Wallace &amp; Gale was found strictly liable and negligent  in their use of asbestos insulation. McCormick Asbestos Co.,  cross-defendants to the litigation, offered a confidential settlement to  the men&#8217;s families prior to the trial.<span id="more-336"></span> </p>
<p>Both Wallace &amp; Gale and McCormick Asbestos produced products that contained asbestos and contributed to the deaths of the four men. Levester and Rufus both worked at American Smelting, located in Baltimore. Roger and Mayso both worked for Bethlehem Steel at their Sparrows Point mill.</p>
<p>At the trial, the families of the deceased men were very emotional. The men were between 65 and 81 years old when they passed away. Before cancer was found in their lungs, they each had asbestosis and were given only 2 to 14 months to live following their diagnoses. </p>
<p>Rufus is survived by his wife and four children who were awarded $1 million for their loss of their father, and $1.02 million for his pain and suffering from asbestosis and lung cancer. Levester had three children who received $1.04 million for his asbestosis and lung cancer and $1 million for the loss of their father. Roger&#8217;s children were similarly awarded $950,000 for the loss of their father and $1.7 million for his asbestosis and lung cancer. Mayso family received a slightly larger award due to the loss of a father to seven children: $2.4 million for the loss of their father, and $530,000 for Mayso&#8217;s asbestosis and lung cancer.</p>
<p>Unfortunately, Maryland &#8212; like other states &#8212; has a cap on the amount of non-economic damages that can be awarded in asbestos cases. Mayso&#8217;s family&#8217;s award may be reduced due to this cap despite the award being similar in proportion to the size of his family when compared to the other awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/families-of-deceased-workers-suffering-from-asbestos-related-lung-cancer-awarded-9-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Man Receives Largest Single Asbestos Verdict in U.S. History</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/mississippi-man-receives-largest-single-plaintiff-verdict-in-u-s-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-man-receives-largest-single-plaintiff-verdict-in-u-s-history</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/mississippi-man-receives-largest-single-plaintiff-verdict-in-u-s-history/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:42:55 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=373</guid>
		<description><![CDATA[Thomas was raised in rural Mississippi and as a teenager accepted a challenging position as a &#8220;roughneck&#8221; working on the oil drilling rigs. Because of limited ability to read and write, occupational opportunities were limited for Thomas and he accepted &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/mississippi-man-receives-largest-single-plaintiff-verdict-in-u-s-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thomas was raised in rural Mississippi and as a teenager accepted a challenging position as a &#8220;roughneck&#8221; working on the oil drilling rigs. Because of limited ability to read and write, occupational opportunities were limited for Thomas and he accepted the physical rigors and highly dangerous environment typical to work in the oilfield. Though he worked daily in perilous working conditions, it was not the machinery or hydraulic pumping that ultimately caused Thomas irreparable harm.</p>
<p>As a &#8220;roughneck,&#8221; Thomas was responsible for various hard labor duties to insure that more experienced oilfield workers could perform their operations successfully. One of the most important components of an effective drilling team involves the mixing of drilling mud. Thomas&#8217; responsibilities as a &#8220;roughneck&#8221; included pouring 50-pound bags of additives into the drilling mud. Thirty years later, Thomas found out that the additive he was pouring was asbestos.</p>
<p>Asbestos was used in drilling mud from the mid 1960s until the late 1980s. The asbestos additive was manufactured and distributed by Chevron Phillips Chemical Co. and Union Carbide Corp. Despite their knowledge of the dangers of asbestos, both companies continued to market and distribute the dangerous material without providing adequate warning labels on the product. Had the warning labels been adequate, then Thomas and others would have  had the opportunity to protect themselves from the dangerous asbestos  dust. Instead, Thomas and other laborers inhaled asbestos dust with no adequate warning to the dangers of the material. Now Thomas, at only 48 years of age, requires an oxygen mask for 18 to 24 hours per day or he will be unable to breath due to his asbestosis.</p>
<p>The 1972 Occupational Safety and Health Administration regulations state that a warning label must be of sufficient size and contrast. The defendants argued that their warning labels met these standards. However, their warning label was only the size of a cell phone on one side if the 50 pound bags. Furthermore, their warning label was not bold enough to draw attention. Had they used stronger, contrasting colors such as yellow or red, and made their warning label an adequate size relative to the 50 pound bags, then Thomas might have noticed the warning label.</p>
<p>Perhaps the strongest witness in the trial was Thomas&#8217; friend and co-worker. Thomas&#8217; friend also worked as a &#8220;roughneck&#8221; and testified of this own lung cancer. He handled the same asbestos product as Thomas.</p>
<p>The rural Mississippi jury awarded Thomas $11 million for future medical expenses, $11 million for pain and suffering, and $300 million in punitive damages to be split evenly between Chevron Phillips Chemical Co. and Union Carbide Corp. The state of Mississippi has a cap on punitive damages at $20 million for companies with a net worth over $1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/mississippi-man-receives-largest-single-plaintiff-verdict-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Man Wins $41 Million in Mesothelioma Case</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-man-wins-41-million-in-asbestos-mesothelioma-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-man-wins-41-million-in-asbestos-mesothelioma-case</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-man-wins-41-million-in-asbestos-mesothelioma-case/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:42:34 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=352</guid>
		<description><![CDATA[John, a retired plumber, worked on several large commercial buildings throughout the San Francisco area for over 40 years. From 1961 until 2008 John worked as a plumber for FDCC California Inc. where the nature of his occupation caused him &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/california-man-wins-41-million-in-asbestos-mesothelioma-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John, a retired plumber, worked on several large commercial buildings throughout the San Francisco area for over 40 years. From 1961 until 2008 John worked as a plumber for FDCC California Inc. where the nature of his occupation caused him to frequently be exposed to Kaiser Gypsum Co.&#8217;s asbestos containing joint compound and wall-boards. He was also exposed to many other company&#8217;s asbestos containing products. John was diagnosed in January 2010 with mesothelioma, a fatal cancer that is exclusively caused by exposure to asbestos. He and his wife of 40 years, Patricia, are now burdened with the inevitable result of John&#8217;s mesothelioma cancer.</p>
<p>While working for FDCC John was frequently exposed to asbestos dust. He argued and provided evidence showing that the hazards of exposure to asbestos have been known since the 1920s. Additionally, asbestos exposure&#8217;s correlation to mesothelioma cancer may have being widely known by as early as the 1950s, nearly a decade before John&#8217;s asbestos exposure to Kaiser&#8217;s asbestos containing products began.</p>
<p>John&#8217;s case was heard in two separate trials. His favorable verdicts were announced roughly 7 weeks apart. In March, following a 14 week trial and over 2 weeks of deliberations, the San Francisco jury decided that both Kaiser, and FDCC California Inc., formerly Dinwiddie Construction Co., had acted with negligence. It was illustrated through credible and coherent evidence that both companies acted with oppression and malice. Kaiser&#8217;s asbestos containing pipe joint compounds and wallboards had defective designs. In addition, Kaiser failed to warn consumers and users of these defective products of their dangerous asbestos defect. FDCC acted with negligence due to their thoughtless sweeping up of debris containing asbestos from Kaiser&#8217;s products that resulted in the formation of clouds of asbestos dust.</p>
<p>The verdict awarded John and Patricia $20.2 million and included $1.2 million in economic damages, $5 million in loss of consortium damages, and an additional $15 million in non-economic damages. However, the jury&#8217;s apportionment of fault will lower the amount of compensatory damages John and Patricia will receive. FDCC was given 7 percent of the fault, while Kaiser was given 3.5 percent. Of the $20.2 million in compensatory damages, John will receive $2.8 million from FDCC and $1.8 million for Kaiser. The remaining 89.5 percent of fault was apportioned between 10 other companies that settled prior to the verdict. These companies settled in various amounts totaling $7.8 million.</p>
<p>Following the compensatory award came a later award of $20 million for punitive damages in May. This verdict came after a three week trial and one half day of deliberations. The jury&#8217;s decision was unanimous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/california-man-wins-41-million-in-asbestos-mesothelioma-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows That Mesothelioma is Significantly Underreported</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/study-shows-that-mesothelioma-is-significantly-underreported/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shows-that-mesothelioma-is-significantly-underreported</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/study-shows-that-mesothelioma-is-significantly-underreported/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:56:39 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=317</guid>
		<description><![CDATA[The Environmental Health Perspectives journal has released a new report that analyzed mesothelioma cases worldwide. What they discovered is startling: around 20% of all mesothelioma cancer cases are not reported. Mesothelioma is an aggressive cancer with a discouraging prognosis; once &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/study-shows-that-mesothelioma-is-significantly-underreported/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Environmental Health Perspectives journal has released a new report that analyzed mesothelioma cases worldwide. What they discovered is startling: around 20% of all mesothelioma cancer cases are not reported.</p>
<p>Mesothelioma is an aggressive cancer with a discouraging prognosis; once one receives a diagnosis, they will likely pass away within a year or two. Furthermore, mesothelioma cancer is a disease with an astonishing latency period. The disease usually develops decades following one&#8217;s exposure to asbestos, and is usually not able to be diagnosed until well into the advanced stages of the cancer.</p>
<p>The authors of this study looked extensively at data from 56 countries. This provided them with information on 174,300 deaths from mesothelioma between 1994 and 2008. Due to the typical distance in time between asbestos exposure and mesothelioma&#8217;s diagnosis, often 20 to 50 years, the authors also looked at the level of asbestos use within the 56 countries between 1920 and 1970. The resulting figures allowed the authors to conclude that a country&#8217;s use of asbestos reliably indicated and predicted the later deaths from mesothelioma cancer in that country.</p>
<p>There were 33 countries that used asbestos from 1920 to 1970 that did not report any cases of mesothelioma from 1994 to 2008. Using the statistical evidence that was compiled allowed the study&#8217;s authors to conclude that in those 33 countries there were a probable 38,900 mesothelioma deaths that went unreported. Ken Takahashi, from Japan&#8217;s University of Occupational and Environmental Health, says that their &#8220;most important finding is the magnitude of unreported mesothelioma in countries that used asbestos at substantial levels but report no cases of the disease.&#8221; Of the top 15 asbestos using countries, Kazakhstan, China, Russia, and India all neglected to report a single case of mesothelioma.</p>
<p>The best way to prevent mesothelioma is to eliminate the use of asbestos. Surprisingly, asbestos continues to be mined. According to the British Geological Survey of world mineral production, in 2006 there were 2.3 million tonnes of asbestos mined worldwide. Perhaps most surprising is Canada&#8217;s 10.3% share in this production. Other producing countries include Russia at 40.2%, China at 19.9%, Kazakhstan at 13.0%, and Brazil at 9.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/study-shows-that-mesothelioma-is-significantly-underreported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon Hit with a $25  Million Mesothelioma Verdict</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/exxon-hit-with-a-25-million-mesothelioma-verdict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-hit-with-a-25-million-mesothelioma-verdict</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/exxon-hit-with-a-25-million-mesothelioma-verdict/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:59:43 +0000</pubDate>
		<dc:creator>Bill Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=311</guid>
		<description><![CDATA[Rubert, a 72 year old man from Wight County Virginia, has been awarded a $25 million verdict against Exxon Mobile. For 21 years Rubert worked in a shipyard, including 11 years at Newport News Shipbuilding between 1966 and 1977. In &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/exxon-hit-with-a-25-million-mesothelioma-verdict/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rubert, a 72 year old man from Wight County Virginia, has been awarded a $25 million verdict against Exxon Mobile. For 21 years Rubert worked in a shipyard, including 11 years at Newport News Shipbuilding between 1966 and 1977. In those 21 years, Rubert helped to repair 17 different Exxon commercial oil tankers.While working in the shipyards Rubert was exposed to billions of asbestos fibers in the air. This exposure is responsible for the mesothelioma he suffers from and will die from; Rubert&#8217;s life expectancy was a mere two years. Rubert underwent a major lung surgery that will help treat his cancer. This procedure increased his life expectancy to between three and five years.</p>
<p>Following one day of deliberations, the jury awarded Rubert $430,961 for medical expenses, $12 million in compensatory damages, $12.5 million in punitive damages, and interest on these amounts. The total verdict was around $25 million. Unfortunately, due to a legal ceiling on punitive damages, that portion of the verdict will be reduced from $12.5 million to $5 million. This reduces the actual amount Rubert is able to claim to $17.5 million.</p>
<p>It is expected that Exxon will appeal the verdict, which will likely last for two years. Plaintiffs argued that Exxon had known about the danger presented by asbestos exposure and established rules in the 1930s to protect their refinery workers. Despite this fact, Exxon neglected to take any steps to warn the shipyard workers that worked on their commercial tankers. Exxon maintains that they were not responsible for the asbestos exposure suffered at the Newport News shipyard. Instead, they contend that it was the Newport News shipyard that was responsible for ensuring the shipyard worker&#8217;s safety. Exxon spokesman Ray Botto insists that Exxon &#8220;relied on Newport News (shipyard) and its personnel to ensure repair activities were safely carried out.&#8221;</p>
<p>Historically, most asbestos related lawsuits are brought against the manufacturers of asbestos-laden ship parts. These parts include pumps, seals, insulation, and gaskets. For decades these parts have been used heavily in ships.</p>
<p>Nevertheless, the jury felt strongly about their verdict and awarded two and a half times what the Plaintiffs asked for in punitive damages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/exxon-hit-with-a-25-million-mesothelioma-verdict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Monitoring Company Found Guilty of Clean Air Act and Fraud Violations</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/asbestos-monitoring-company-found-guilty-of-clean-air-act-and-fraud-violations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asbestos-monitoring-company-found-guilty-of-clean-air-act-and-fraud-violations</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/asbestos-monitoring-company-found-guilty-of-clean-air-act-and-fraud-violations/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:20:14 +0000</pubDate>
		<dc:creator>Bill Doyle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=162</guid>
		<description><![CDATA[Certified Environmental Services Inc. (CES) conspired with asbestos removal companies for nearly a decade. CES falsified lab results that proved the supposed proper removal of asbestos. Removal companies (such as Aapex Environmental and Paragon Environmental) were hired to remove asbestos from &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/asbestos-monitoring-company-found-guilty-of-clean-air-act-and-fraud-violations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Certified Environmental Services Inc. (CES) conspired with asbestos removal companies for nearly a decade. CES falsified lab results that proved the supposed proper removal of asbestos. Removal companies (such as Aapex Environmental and Paragon Environmental) were hired to remove asbestos from homes, schools, and other buildings. They represented that their work was successful in freeing structures from the deadly substance and relied on CES&#8217;s falsified air quality reports to prove the proper and successful removal of asbestos when this could not be further from the truth. This conspiracy caused people to put their lives in danger as they continued to live, study, and work in buildings that were certified to be asbestos free &#8211; when in reality the cancer causing substance remained.</p>
<p>&#8220;Falsifying asbestos reports and air quality data is a serious crime and undermines our nation&#8217;s efforts to protect human health and the environment,&#8221; said Cynthia Giles, Assistant Administrator for Environmental Protection Agency’s (EPA) Office of Enforcement and Compliance Assurance. &#8220;Exposure to asbestos can be fatal, and the conviction by a jury shows that the American people will not tolerate illegal activity that puts the public at risk of cancer or other serious respiratory diseases.&#8221;</p>
<p>&#8220;Because of the dishonest and illegal practices of this company, many people were left unaware for years of their possible exposure to asbestos,&#8221; said Ignacia S. Moreno, Assistant Attorney General for the Environmental and Natural Resources Division of the Department of Justice. &#8220;Companies and employees will be fully investigated and prosecuted when they put the public&#8217;s health at risk by violating environmental laws.&#8221;</p>
<p>CES and the conspirators within the company will now face justice. CES will possibly be fined a maximum of $7.5 million, plus restitution to all victims. The individual conspirators face maximum fines of $3 million, $1.25 million, and $1 million with respective maximum jail sentences of 110 years, 40 years, and 50 years. Sentencing will occur on February 25, 2011 in Utica, New York.</p>
<p>This conviction is just the latest related to fraudulent asbestos removal that have been brought to trial by the EPA and the Justice Department. This fact is disturbing considering the decades old knowledge that asbestos causes and continues to cause invariably fatal forms of lung cancer such as asbestosis and mesothelioma. As determined by the EPA, there is no known safe level of asbestos exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/asbestos-monitoring-company-found-guilty-of-clean-air-act-and-fraud-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Operator and Family Awarded $2.4 Million</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/forklift-operator-and-family-awarded-2-4-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forklift-operator-and-family-awarded-2-4-million</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/forklift-operator-and-family-awarded-2-4-million/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:27:28 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=278</guid>
		<description><![CDATA[Daniel, the father of two sons, passed away due to mesothelioma cancer in 2008. Though monetary compensation cannot replace a father, the Maryland jury&#8217;s award of $2.4 million will ensure that Daniel&#8217;s family will be able to financially survive in &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/forklift-operator-and-family-awarded-2-4-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daniel, the father of two sons, passed away due to mesothelioma cancer in 2008. Though monetary compensation cannot replace a father, the Maryland jury&#8217;s award of $2.4 million will ensure that Daniel&#8217;s family will be able to financially survive in spite of their tragic loss.</p>
<p>Daniel was a forklift operator for National Gypsum at a Maryland plant for his entire working life. He loaded and unloaded deliveries that often included raw asbestos material. A 1967 Union Carbide internal corporate  document expressed concern with the hazards associated with  asbestos. The Plaintiff&#8217;s attorney remarked that the &#8220;document outlined pretty much all you needed to know about the   hazards two years before Union Carbide began selling asbestos to   National Gypsum.&#8221; Despite these alarming concerns, the company proceeded to ship over 2.4 million pounds of deadly asbestos to Daniel&#8217;s employer, National Gypsum, between 1969 to 1975. Daniel&#8217;s family submitted approximately 50 documents, including medical literature, to the court that proved a link between asbestos and mesothelioma was known before this period.</p>
<p>At the trial, two of Daniel&#8217;s friends and co-workers described in their testimonies the conditions under which they labored. As 35 pound bags of raw asbestos arrived, they would lift the bags and transfer them to Daniel&#8217;s forklift. In so doing, a cloud of white asbestos dust was released. If they had been  warned of the dangers associated with asbestos, known to Union Carbide as early as 1967, they could have avoided dangerous exposure to lethal dust created by over 2.4 million pounds of the material &#8211; approximately 70,000 bags of asbestos.</p>
<p>There are six varieties of asbestos. Though Daniel was exposed to chrysotile, a less dangerous type of asbestos, a medical expert witness insisted that Daniel&#8217;s mesothelioma was due to his lengthy exposure to chrysotile asbestos.</p>
<p>The jury awarded Daniel&#8217;s estate $1.2 million and each of his sons $607,500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomaattorneyinfo.com/uncategorized/forklift-operator-and-family-awarded-2-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Painter Awarded $11 Million</title>
		<link>http://www.mesotheliomaattorneyinfo.com/uncategorized/texas-painter-awarded-11-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-painter-awarded-11-million</link>
		<comments>http://www.mesotheliomaattorneyinfo.com/uncategorized/texas-painter-awarded-11-million/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:52:53 +0000</pubDate>
		<dc:creator>bronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mesotheliomaattorneyinfo.com/?p=154</guid>
		<description><![CDATA[Vernon worked at a grocery store and earned a modest 50 cents per hour when he was given an opportunity to triple his salary as a union painter. Taking this new job, Vernon soon found himself working as a painter &#8230; <a href="http://www.mesotheliomaattorneyinfo.com/uncategorized/texas-painter-awarded-11-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vernon worked at a grocery store and earned a modest 50 cents per hour when he was given an opportunity to triple his salary as a union painter. Taking this new job, Vernon soon found himself working as a painter in the construction of strip malls, homes and skyscrapers. At work he was regularly in contact with various asbestos containing painting products such as block fillers, texturing paints and drywall compounds. Some of these products had been banned in 1978 by the Consumer Products Safety Commission (CPSC). The CPSC found some of them to be &#8220;unreasonably dangerous&#8221; as they were likely to cause cancer in users. Unfortunately for Vernon and his wife Patsy, the CPSC was right.</p>
<p>Vernon and other commercial painters worked with these dangerous painting products daily until their eventual ban. This despite the fact that the CPSC unequivocally advised the asbestos industry that using asbestos laden products only four times could result in thousands of excess cancer victims.</p>
